This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 174.254.34.44 | Great, we got a limit | Wed, 09/07/2011 - 20:25 |
| 72.130.86.126 | Doves? Didn't see nuttin' but blue sky | Wed, 09/07/2011 - 19:50 |
| 96.229.10.155 | Great, we got a limit | Wed, 09/07/2011 - 19:13 |
| 71.110.12.227 | Great, we got a limit | Wed, 09/07/2011 - 14:59 |
| 67.203.93.130 | Haven't made it out yet | Wed, 09/07/2011 - 14:46 |
| 207.38.43.29 | I don't dove hunt | Wed, 09/07/2011 - 13:04 |
| 98.189.27.30 | Haven't made it out yet | Wed, 09/07/2011 - 12:41 |
| 99.182.120.189 | Okay, got a few birds | Wed, 09/07/2011 - 12:06 |
| 163.150.198.58 | Great, we got a limit | Wed, 09/07/2011 - 11:11 |
| 166.250.65.27 | Great, we got a limit | Wed, 09/07/2011 - 08:20 |
| 71.210.93.162 | Doves? Didn't see nuttin' but blue sky | Wed, 09/07/2011 - 08:08 |
| 64.134.237.6 | Okay, got a few birds | Wed, 09/07/2011 - 07:56 |
| 138.162.140.52 | Haven't made it out yet | Wed, 09/07/2011 - 07:11 |
| 71.93.112.206 | Okay, got a few birds | Tue, 09/06/2011 - 22:38 |
| 71.160.198.132 | Doves? Didn't see nuttin' but blue sky | Tue, 09/06/2011 - 22:12 |
| 98.176.13.232 | I don't dove hunt | Tue, 09/06/2011 - 21:44 |
| 173.60.114.117 | Great, we got a limit | Tue, 09/06/2011 - 21:10 |
| 72.57.102.34 | Great, we got a limit | Tue, 09/06/2011 - 20:43 |
| 195.78.209.34 | Okay, got a few birds | Tue, 09/06/2011 - 20:28 |
| 74.7.231.154 | Okay, got a few birds | Tue, 09/06/2011 - 19:49 |
Pages