 |

04-02-2002, 07:58 PM
|
|
Member
Kiss The Ring
|
|
Join Date: Mar 13, 2001
Posts: 3,526
Thanks: 0
Thanked 0 Times in 0 Posts
|
|
Click on Printable Version before printing or it might be better to cut and paste into WordPad or other Text Editor and get proper Font and Page Breaks......
All Calendars based on the following Coordinates:
Lat = 40 Long = 95 Time Zone CST
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######Deer Activity Based on Moon:
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### Moon Phase Chart:
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######SEP 2002
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### /Times/Percent ###### ###### ###### ###### ######Bar Graph plus
######Day ######Phase MoonUp MoonDwn ######AM ###### PM Hunted Seen Deer ###### ###### ###### Overall Average (33%)
######S-01 -36% ######8:22am ######8:46pm ###### B ###### AB ###### 9 ( 22%) < Am ######> aaaaaaaaaa ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 8 ( 25%) < Pm ######> ppppppppppp ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######M-02 -29% ######9:16am ######9:45pm ######BC ###### ######n ###### 9 ( 22%) < Am ######> aaaaaaaaaa ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 8 ( 25%) < Pm ######> ppppppppppp ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-03 -22% 10:11am 10:45pm ######BC ###### nP ###### 9 ( 22%) < Am ######> aaaaaaaaaa ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 8 ( 25%) < Pm ######> ppppppppppp ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######W-04 -16% 11:08am 11:45pm ###### C ###### nP ###### 6 ( 50%) < Am ######> aaaaaaaaaaaaaa|aaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 4 ( ######0%) < Pm ######> ###### ###### ###### ###### ###### ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-05 ######-9% 12:04pm ######*NONE* ######nP ###### ######C ###### 6 ( 50%) < Am ######> aaaaaaaaaaaaaa|aaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 4 ( ######0%) < Pm ######> ###### ###### ###### ###### ###### ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######F-06 *NM* ######1:00pm ######0:43am ######nP ###### ######C ###### 5 ( 60%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######11 ( 18%) < Pm ######> pppppppp ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-07 ###### 5% ######1:55pm ######1:38am ######nP ###### ######C ###### 5 ( 60%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######11 ( 18%) < Pm ######> pppppppp ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-08 ######11% ######2:48pm ######2:33am ######nA ###### ######C ###### 5 ( 60%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######11 ( 18%) < Pm ######> pppppppp ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######M-09 ######18% ######3:40pm ######3:25am ######nA ###### ######C ###### 5 ( 60%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######11 ( 18%) < Pm ######> pppppppp ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-10 ######25% ######4:33pm ######4:18am ######nA ###### ######C ###### 6 ( 67%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaaaaa ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######W-11 ######32% ######5:29pm ######5:11am ###### n ###### ######B ###### 6 ( 67%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaaaaa ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-12 ######38% ######6:25pm ######6:05am ######BA ###### ######B ###### 6 ( 67%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaaaaa ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######F-13 1QTR ######7:22pm ######6:59am ###### B ###### ######A ###### 8 ( 38%) < Am ######> aaaaaaaaaaaaaa|aa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 5 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-14 ######52% ######8:20pm ######7:53am ###### B ###### AB ###### 8 ( 38%) < Am ######> aaaaaaaaaaaaaa|aa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 5 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-15 ######59% ######9:15pm ######8:47am ###### B ###### ######n ###### 8 ( 38%) < Am ######> aaaaaaaaaaaaaa|aa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 5 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######M-16 ######66% 10:09pm ######9:38am ######BC ###### ######n ###### 7 ( 43%) < Am ######> aaaaaaaaaaaaaa|aaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-17 ######72% 11:00pm 10:29am ######BC ###### nP ###### 7 ( 43%) < Am ######> aaaaaaaaaaaaaa|aaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######W-18 ######79% 11:46pm 11:15am ###### C ###### nP ###### 7 ( 43%) < Am ######> aaaaaaaaaaaaaa|aaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-19 ######86% ######*NONE* 12:00am ###### C ###### nP ######10 ( 20%) < Am ######> aaaaaaaaa ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 20%) < Pm ######> ppppppppp ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######F-20 ######93% ######0:31am 12:43pm ######nP ###### ######C ######10 ( 20%) < Am ######> aaaaaaaaa ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 20%) < Pm ######> ppppppppp ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-21 *FM* ######1:13am ######1:24pm ######nP ###### ######C ######10 ( 20%) < Am ######> aaaaaaaaa ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 20%) < Pm ######> ppppppppp ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-22 -94% ######1:53am ######2:04pm ######nA ###### ######C ###### 7 ( 14%) < Am ######> aaaaaa ###### ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 30%) < Pm ######> ppppppppppppp | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######M-23 -87% ######2:33am ######2:44pm ######nA ###### ######C ###### 7 ( 14%) < Am ######> aaaaaa ###### ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 30%) < Pm ######> ppppppppppppp | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-24 -80% ######3:13am ######3:25pm ######nA ###### ######C ###### 4 ( 25%) < Am ######> aaaaaaaaaaa ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######W-25 -73% ######3:55am ######4:09pm ######nA ###### ######C ###### 4 ( 25%) < Am ######> aaaaaaaaaaa ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-26 -67% ######4:39am ######4:54pm ###### n ###### BC ###### 4 ( 25%) < Am ######> aaaaaaaaaaa ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######F-27 -60% ######5:25am ######5:43pm ###### n ###### ######B ###### 6 ( 50%) < Am ######> aaaaaaaaaaaaaa|aaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 6 ( 33%) < Pm ######> pppppppppppppp| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-28 -53% ######6:14am ######6:37pm ######BA ###### BA ###### 6 ( 50%) < Am ######> aaaaaaaaaaaaaa|aaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 6 ( 33%) < Pm ######> pppppppppppppp| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-29 3QTR ######7:06am ######7:32pm ###### B ###### ######A ###### 6 ( 50%) < Am ######> aaaaaaaaaaaaaa|aaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 6 ( 33%) < Pm ######> pppppppppppppp| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######M-30 -40% ######7:59am ######8:29pm ###### B ###### BA ###### 9 ( 22%) < Am ######> aaaaaaaaaa ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 8 ( 25%) < Pm ######> ppppppppppp ###### | ###### ###### ######
************************************************** ****************************
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######Deer Activity Based on Moon:
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### Moon Phase Chart:
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######OCT 2002
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### /Times/Percent ###### ###### ###### ###### ######Bar Graph plus
######Day ######Phase MoonUp MoonDwn ######AM ###### PM Hunted Seen Deer ###### ###### ###### Overall Average (33%)
######T-01 -33% ######8:53am ######9:28pm ###### B ###### ######n ###### 9 ( 22%) < Am ######> aaaaaaaaaa ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 8 ( 25%) < Pm ######> ppppppppppp ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######W-02 -26% ######9:49am 10:25pm ######BC ###### nP ###### 9 ( 22%) < Am ######> aaaaaaaaaa ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 8 ( 25%) < Pm ######> ppppppppppp ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-03 -19% 10:43am 11:21pm ######BC ###### nP ###### 6 ( 50%) < Am ######> aaaaaaaaaaaaaa|aaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 4 ( ######0%) < Pm ######> ###### ###### ###### ###### ###### ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######F-04 -13% 11:37am ######*NONE* ###### C ###### ######C ###### 6 ( 50%) < Am ######> aaaaaaaaaaaaaa|aaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 4 ( ######0%) < Pm ######> ###### ###### ###### ###### ###### ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-05 *NM* 12:30pm ######0:15am ######nP ###### ######C ###### 5 ( 60%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######11 ( 18%) < Pm ######> pppppppp ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-06 ###### 1% ######1:24pm ######1:09am ######nA ###### ######C ###### 5 ( 60%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######11 ( 18%) < Pm ######> pppppppp ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######M-07 ###### 8% ######2:19pm ######2:03am ######nA ###### ######C ###### 5 ( 60%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######11 ( 18%) < Pm ######> pppppppp ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-08 ######15% ######3:14pm ######2:57am ######nA ###### ######C ###### 5 ( 60%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######11 ( 18%) < Pm ######> pppppppp ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######W-09 ######21% ######4:12pm ######3:53am ######nA ###### BC ###### 6 ( 67%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaaaaa ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-10 ######28% ######5:12pm ######4:49am ###### n ###### ######B ###### 6 ( 67%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaaaaa ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######F-11 ######35% ######6:11pm ######5:45am ###### n ###### BA ###### 6 ( 67%) < Am ######> aaaaaaaaaaaaaa|aaaaaaaaaaaaaa ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-12 ######42% ######7:09pm ######6:41am ######BA ###### ######A ###### 8 ( 38%) < Am ######> aaaaaaaaaaaaaa|aa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 5 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-13 1QTR ######8:05pm ######7:34am ###### B ###### BA ###### 8 ( 38%) < Am ######> aaaaaaaaaaaaaa|aa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 5 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######M-14 ######55% ######8:57pm ######8:25am ###### B ###### ######n ###### 8 ( 38%) < Am ######> aaaaaaaaaaaaaa|aa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 5 ( 40%) < Pm ######> pppppppppppppp|ppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-15 ######62% ######9:45pm ######9:14am ###### B ###### nP ###### 7 ( 43%) < Am ######> aaaaaaaaaaaaaa|aaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######W-16 ######69% 10:30pm ######9:59am ######BC ###### nP ###### 7 ( 43%) < Am ######> aaaaaaaaaaaaaa|aaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-17 ######76% 11:12pm 10:43am ######BC ###### nP ###### 7 ( 43%) < Am ######> aaaaaaaaaaaaaa|aaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######F-18 ######82% 11:53pm 11:23am ######BC ###### nP ######10 ( 20%) < Am ######> aaaaaaaaa ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 20%) < Pm ######> ppppppppp ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-19 ######89% ######*NONE* 12:03pm ######nP ###### ######C ######10 ( 20%) < Am ######> aaaaaaaaa ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 20%) < Pm ######> ppppppppp ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-20 ######96% ######0:32am 12:44pm ######nP ###### ######C ######10 ( 20%) < Am ######> aaaaaaaaa ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 20%) < Pm ######> ppppppppp ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######M-21 *FM* ######1:13am ######1:24pm ######nA ###### ######C ######10 ( 20%) < Am ######> aaaaaaaaa ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 20%) < Pm ######> ppppppppp ###### ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-22 -91% ######1:54am ######2:07pm ######nA ###### ######C ###### 7 ( 14%) < Am ######> aaaaaa ###### ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 30%) < Pm ######> ppppppppppppp | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######W-23 -84% ######2:38am ######2:52pm ######nA ###### ######C ###### 7 ( 14%) < Am ######> aaaaaa ###### ###### ###### ######| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######10 ( 30%) < Pm ######> ppppppppppppp | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######T-24 -77% ######3:23am ######3:39pm ######nA ###### CB ###### 4 ( 25%) < Am ######> aaaaaaaaaaa ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######F-25 -70% ######4:10am ######4:31pm ###### n ###### ######B ###### 4 ( 25%) < Am ######> aaaaaaaaaaa ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-26 -64% ######5:01am ######5:25pm ###### n ###### BA ###### 4 ( 25%) < Am ######> aaaaaaaaaaa ###### | ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 7 ( 43%) < Pm ######> pppppppppppppp|pppp ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######S-27 -57% ######4:52am ######5:21pm ###### n ###### ######A ###### 6 ( 50%) < Am ######> aaaaaaaaaaaaaa|aaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 6 ( 33%) < Pm ######> pppppppppppppp| ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
######M-28 -50% ######5:46am ######6:18pm ######BA ###### AB ###### 6 ( 50%) < Am ######> aaaaaaaaaaaaaa|aaaaaaa ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
